Black Satin Matte | BATCH SIZE | 5000 |
Percentages | Grams | |
Custer Feld | 20% | 1000 |
Soda spar (minspar) | 20% | 1000 |
Whiting | 2% | 100 |
Dolomite | 15% | 750 |
Talc | 13% | 650 |
OM4 | 10% | 500 |
Flint 325 | 20% | 1000 |
Chrome Oxide Green | 1% | 50 |
Red Iron Oxide (domestic) | 3% | 150 |
Cobalt Oxide | 3% | 150 |
Manganese Dioxide | 2% | 100 |
More Resources and Helpful Hints
15 hours ago
No comments:
Post a Comment